QUVIX · UEFA Nations League · 2026-10-01
QUVIX's statistical model prices Azerbaijan at 50.7%, the draw at 24.5% and Liechtenstein at 24.9% for this UEFA Nations League fixture on 2026-10-01 (kick-off 16:00 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 50.7% | 1.12 |
| Draw | 24.5% | 7.90 |
| Away | 24.9% | 21.00 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 51.4% | 1.60 |
| Under 2.5 | 48.6% | 2.25 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 53.3% | 2.90 |
| No | 46.7% | 1.36 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. How the model works · Terms.