QUVIX · UEFA Nations League · 2026-10-01
QUVIX's statistical model prices Wales at 40.1%, the draw at 26.5% and Norway at 33.4% for this UEFA Nations League fixture on 2026-10-01 (kick-off 18:45 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 40.1% | 6.50 |
| Draw | 26.5% | 4.75 |
| Away | 33.4% | 1.44 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 47.3% | 1.52 |
| Under 2.5 | 52.7% | 2.40 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 52.1% | 1.67 |
| No | 47.9% | 2.10 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. How the model works · Terms.