QUVIX · UEFA Nations League · 2026-10-01
QUVIX's statistical model prices Rep. Of Ireland at 42.4%, the draw at 26.2% and Austria at 31.5% for this UEFA Nations League fixture on 2026-10-01 (kick-off 18:45 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 42.4% | 3.60 |
| Draw | 26.2% | 3.29 |
| Away | 31.5% | 2.11 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 48.3% | 2.21 |
| Under 2.5 | 51.7% | 1.67 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 52.6% | 1.90 |
| No | 47.4% | 1.82 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. How the model works · Terms.