QUVIX · UEFA Nations League · 2026-10-01
QUVIX's statistical model prices Israel at 43.2%, the draw at 25.1% and Kosovo at 31.7% for this UEFA Nations League fixture on 2026-10-01 (kick-off 18:45 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 43.2% | 3.20 |
| Draw | 25.1% | 3.38 |
| Away | 31.7% | 2.24 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 52.6% | 1.92 |
| Under 2.5 | 47.4% | 1.90 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 56.0% | 1.70 |
| No | 44.0% | 2.05 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. How the model works · Terms.