QUVIX · UEFA Nations League · 2026-10-01
QUVIX's statistical model prices Greece at 41.5%, the draw at 27.3% and Netherlands at 31.2% for this UEFA Nations League fixture on 2026-10-01 (kick-off 18:45 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 41.5% | 3.50 |
| Draw | 27.3% | 3.67 |
| Away | 31.2% | 2.05 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 43.7% | 1.67 |
| Under 2.5 | 56.3% | 2.21 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 49.0% | 1.55 |
| No | 51.0% | 2.30 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. How the model works · Terms.