QUVIX · UEFA Nations League · 2026-10-02
QUVIX's statistical model prices France at 44.4%, the draw at 26.1% and Italy at 29.5% for this UEFA Nations League fixture on 2026-10-02 (kick-off 18:45 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 44.4% | 1.40 |
| Draw | 26.1% | 5.00 |
| Away | 29.5% | 6.50 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 47.8% | 1.44 |
| Under 2.5 | 52.2% | 2.70 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 51.9% | 1.62 |
| No | 48.1% | 2.20 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. How the model works · Terms.