QUVIX · UEFA Nations League · 2026-10-02
QUVIX's statistical model prices Poland at 45.2%, the draw at 25.1% and Romania at 29.8% for this UEFA Nations League fixture on 2026-10-02 (kick-off 18:45 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 45.2% | 1.55 |
| Draw | 25.1% | 4.00 |
| Away | 29.8% | 5.75 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 52.1% | 1.80 |
| Under 2.5 | 47.9% | 2.02 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 55.3% | 1.84 |
| No | 44.7% | 1.88 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. How the model works · Terms.