QUVIX · UEFA Nations League · 2026-10-02
QUVIX's statistical model prices Hungary at 42.4%, the draw at 28.0% and Georgia at 29.6% for this UEFA Nations League fixture on 2026-10-02 (kick-off 18:45 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 42.4% | 2.05 |
| Draw | 28.0% | 3.35 |
| Away | 29.6% | 3.50 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 40.8% | 2.13 |
| Under 2.5 | 59.2% | 1.71 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 46.5% | 1.85 |
| No | 53.5% | 1.85 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. How the model works · Terms.