QUVIX · UEFA Nations League · 2026-10-02
QUVIX's statistical model prices Ukraine at 44.8%, the draw at 27.4% and Northern Ireland at 27.7% for this UEFA Nations League fixture on 2026-10-02 (kick-off 18:45 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 44.8% | 1.91 |
| Draw | 27.4% | 3.30 |
| Away | 27.7% | 4.29 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 41.8% | 2.38 |
| Under 2.5 | 58.2% | 1.57 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 46.9% | 2.07 |
| No | 53.1% | 1.69 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. How the model works · Terms.