QUVIX · UEFA Nations League · 2026-10-03
QUVIX's statistical model prices Finland at 46.7%, the draw at 25.6% and Albania at 27.7% for this UEFA Nations League fixture on 2026-10-03 (kick-off 13:00 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 46.7% | 2.42 |
| Draw | 25.6% | 3.20 |
| Away | 27.7% | 3.00 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 48.8% | 2.35 |
| Under 2.5 | 51.2% | 1.58 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 52.3% | 1.95 |
| No | 47.7% | 1.77 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. How the model works · Terms.