QUVIX · UEFA Nations League · 2026-10-03
QUVIX's statistical model prices Croatia at 38.7%, the draw at 25.8% and England at 35.5% for this UEFA Nations League fixture on 2026-10-03 (kick-off 16:00 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 38.7% | 3.92 |
| Draw | 25.8% | 3.75 |
| Away | 35.5% | 1.85 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 50.7% | 1.75 |
| Under 2.5 | 49.3% | 2.10 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 54.9% | 1.63 |
| No | 45.1% | 2.15 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. How the model works · Terms.