QUVIX · UEFA Nations League · 2026-10-03
QUVIX's statistical model prices Estonia at 39.8%, the draw at 26.0% and Luxembourg at 34.1% for this UEFA Nations League fixture on 2026-10-03 (kick-off 16:00 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 39.8% | 2.96 |
| Draw | 26.0% | 3.10 |
| Away | 34.1% | 2.45 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 49.4% | 2.24 |
| Under 2.5 | 50.6% | 1.65 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 53.8% | 1.85 |
| No | 46.2% | 1.83 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. How the model works · Terms.