QUVIX · UEFA Nations League · 2026-10-03
QUVIX's statistical model prices Spain at 51.0%, the draw at 23.9% and Czechia at 25.1% for this UEFA Nations League fixture on 2026-10-03 (kick-off 18:45 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 51.0% | 1.07 |
| Draw | 23.9% | 11.50 |
| Away | 25.1% | 29.00 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 54.2% | 1.30 |
| Under 2.5 | 45.8% | 3.25 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 55.6% | 2.62 |
| No | 44.4% | 1.44 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. How the model works · Terms.