QUVIX · UEFA Nations League · 2026-10-03
QUVIX's statistical model prices Switzerland at 49.2%, the draw at 24.7% and Slovenia at 26.0% for this UEFA Nations League fixture on 2026-10-03 (kick-off 18:45 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 49.2% | 1.34 |
| Draw | 24.7% | 4.75 |
| Away | 26.0% | 9.50 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 51.2% | 1.95 |
| Under 2.5 | 48.8% | 1.88 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 53.6% | 2.30 |
| No | 46.4% | 1.57 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. How the model works · Terms.