QUVIX · UEFA Nations League · 2026-10-04
QUVIX's statistical model prices Rep. Of Ireland at 50.3%, the draw at 25.1% and Israel at 24.6% for this UEFA Nations League fixture on 2026-10-04 (kick-off 18:45 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 50.3% | 1.90 |
| Draw | 25.1% | 3.52 |
| Away | 24.6% | 3.92 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 48.4% | 2.00 |
| Under 2.5 | 51.6% | 1.83 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 51.0% | 1.80 |
| No | 49.0% | 1.91 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. How the model works · Terms.