QUVIX · UEFA Nations League · 2026-10-04
QUVIX's statistical model prices Greece at 39.5%, the draw at 26.4% and Germany at 34.1% for this UEFA Nations League fixture on 2026-10-04 (kick-off 18:45 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 39.5% | 3.40 |
| Draw | 26.4% | 3.62 |
| Away | 34.1% | 2.05 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 47.9% | 1.71 |
| Under 2.5 | 52.1% | 2.13 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 52.6% | 1.57 |
| No | 47.4% | 2.26 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. How the model works · Terms.