QUVIX · UEFA Nations League · 2026-10-04
QUVIX's statistical model prices Netherlands at 53.6%, the draw at 23.6% and Serbia at 22.8% for this UEFA Nations League fixture on 2026-10-04 (kick-off 18:45 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 53.6% | 1.27 |
| Draw | 23.6% | 5.63 |
| Away | 22.8% | 11.50 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 53.1% | 1.49 |
| Under 2.5 | 46.9% | 2.40 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 53.8% | 1.95 |
| No | 46.2% | 1.77 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. How the model works · Terms.