QUVIX · MLS · 2026-08-16
QUVIX's statistical model prices Nashville SC at 51.4%, the draw at 21.0% and Inter Miami at 27.6% for this MLS fixture on 2026-08-16 (kick-off 00:30 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 51.4% | 2.12 |
| Draw | 21.0% | 3.90 |
| Away | 27.6% | 2.90 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 70.1% | 1.44 |
| Under 2.5 | 29.9% | 2.67 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 68.5% | 1.40 |
| No | 31.5% | 2.70 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. Terms.