QUVIX · MLS · 2026-08-19
QUVIX's statistical model prices Toronto FC at 43.7%, the draw at 23.1% and Charlotte at 33.2% for this MLS fixture on 2026-08-19 (kick-off 23:30 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 43.7% | 2.29 |
| Draw | 23.1% | 3.65 |
| Away | 33.2% | 2.80 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 62.5% | 1.62 |
| Under 2.5 | 37.5% | 2.24 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 63.8% | 1.52 |
| No | 36.2% | 2.40 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. How the model works · Terms.