QUVIX · Allsvenskan · 2026-08-09
QUVIX's statistical model prices Malmo FF at 56.9%, the draw at 21.1% and Degerfors IF at 22.1% for this Allsvenskan fixture on 2026-08-09 (kick-off 12:00 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 56.9% | 1.44 |
| Draw | 21.1% | 4.39 |
| Away | 22.1% | 6.20 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 63.6% | 1.65 |
| Under 2.5 | 36.4% | 2.19 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 61.4% | 1.75 |
| No | 38.6% | 1.95 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. Terms.