QUVIX · Allsvenskan · 2026-08-09
QUVIX's statistical model prices IFK Goteborg at 37.7%, the draw at 23.4% and Kalmar FF at 38.8% for this Allsvenskan fixture on 2026-08-09 (kick-off 14:30 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 37.7% | 2.41 |
| Draw | 23.4% | 3.42 |
| Away | 38.8% | 2.73 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 61.9% | 1.70 |
| Under 2.5 | 38.1% | 2.10 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 63.6% | 1.55 |
| No | 36.4% | 2.27 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. Terms.