QUVIX · Allsvenskan · 2026-08-09
QUVIX's statistical model prices Halmstad at 26.3%, the draw at 25.4% and Gais at 48.4% for this Allsvenskan fixture on 2026-08-09 (kick-off 14:30 UTC).
| Selection | Model probability | Market odds |
|---|---|---|
| Home | 26.3% | 4.95 |
| Draw | 25.4% | 3.90 |
| Away | 48.4% | 1.62 |
| Selection | Model probability | Market odds |
|---|---|---|
| Over 2.5 | 48.7% | 1.71 |
| Under 2.5 | 51.3% | 2.09 |
| Selection | Model probability | Market odds |
|---|---|---|
| Yes | 51.8% | 1.72 |
| No | 48.2% | 2.00 |
Probabilities are model estimates for a free prediction game played with virtual credits — no real money, and nothing here is betting advice. Odds shown are aggregated market snapshots. Terms.